Professor
My field of research includes photonic crystal fiber design and optimization, fiber optics and photonics, and photonics in green energy technologies. I generally taught some courses including electrical circuit analysis, electronic circuits, optical fiber communication, optoelectronics, and power station engineering.
Electrical & Electronic Engineering
Rajshahi University of Engineering & Technology
Faculty of Electrical & Computer Engineering
Rajshahi University of Engineering & Technology
Electrical & Electronic Engineering
Rajshahi University of Engineering & Technology
Electrical & Electronic Engineering
Rajshahi University of Engineering & Technology
Electrical & Electronic Engineering
Rajshahi University of Engineering & Technology
Electrical & Electronic Engineering
Rajshahi University of Engineering & Technology
University of the Ryukyus, Japan
University of the Ryukyus, Japan
University of the Ryukyus, Japan
RUET
Bangladesh Institute of Technology, Rajshahi
Govt Azizul Haque College, Bogura
Kaligram Rathindranath Institution, Patisar
SL | Authors | Title | Publisher Details | Publication Year | Type |
1 | Selected publications available at: | http://publicationslist.org/sma.razzak | Publicationslist.org | 2021 | Journal |
2 | M S Hossain, S M Abdur Razzak, Christos Markos, Nguyen H Hai, M Selim Habib, M Samiul Habib | Highly Birefringent, Low-Loss, and Near-Zero Flat Dispersion ENZ Based THz Photonic Crystal Fibers | IEEE Photonics Journal | 2020 | Journal |
3 | Md Shariful Islam, Md Faisal, S M Abdur Razzak | Dispersion Flattened Porous-Core Honeycomb Lattice Terahertz Fiber for Ultra Low Loss Transmission | IEEE Journal of Quantum Electronics | 2017 | Journal |
4 | Md Rabiul Hasan, M S Anower, Md Imran Hasan, S M Abdur Razzak | Polarization Maintaining Low-Loss Slotted Core Kagome THz Fiber IEEE Photonics | IEEE Photonics Technology Letters | 2016 | Journal |
5 | Russel Reza Mahmud, MAG Khan, S M Abdur Razzak | Design and Comparison of SF57 Over SiO2 on a Same Structured PCF for Residual Dispersion Compensation | IEEE Photonics Journal | 2016 | Journal |
6 | Golam Kibria Md Hasanuzzaman, Md Selim Habib, S M Abdur Razzak, Md Anwar Hossain, Yoshinori Namihira | Low Loss Single Mode Porous-Core Kagome Photonic Crystal Fiber for THz Wave Guidance | IEEE Journal of Lightwave Technology | 2015 | Journal |
7 | Md Imran Hasan, Md Samiul Habib, S M Abdur Razzak | An Elliptical Shaped Core Residual Dispersion Compensating Octagonal Photonic Crystal Fiber | IEEE Photonics Technology Letters | 2014 | Journal |
8 | Md Imran Hasan, Md Samiul Habib, S M Abdur Razzak | Design and Characterization of Highly Birefringent Residual Dispersion Compensating Photonic Crystal Fiber | IEEE Journal of Lightwave Technology | 2014 | Journal |
9 | Md Imran Hasan, S M Abdur Razzak, Golam Kibria Md Hasanuzzaman, Md Samiul Habib | Ultralow Material Loss and Dispersion Flattened Fiber for THz Transmission | IEEE Photonics Technology Letters | 2014 | Journal |
10 | S M Abdur Razzak, Yoshinori Namihira | Tailoring Dispersion and Confinement Losses of Photonic Crystal Fibers Using Hybrid Cladding | IEEE Journal of Lightwave Technology | 2008 | Journal |
11 | S M Abdur Razzak, Yoshinori Namihira | Proposal for Highly Nonlinear Dispersion-Flattened Octagonal Photonic Crystal Fibers | IEEE Photonics Technology Letters | 2008 | Journal |
Phd Students | |||
Id | Name | Thesis work | Current Position |
1104201003 | Boshir Ahmed | Image Reconstruction on the Basis of Classified Data Information for the Sequential Transmission of Satellite Images. | Faculty of CSE, RUET |
1104201001 | Md. Shahidul Islam | Nanostructure Zinc-Oxide Photo-anode for Photo-electrochemical Water Splitting Application | Faculty of EEE, RUET |
1004201002 | Md. Russel Reza Mahmud | Design and Analysis of Dispersion and Confinement Losses of PCF. | Faculty of AUST, Dhaka |
Masters Students | |||
Id | Name | Thesis work | Current Position |
0904101011 | Jannatul Ferdous | Two Way Mobile Authentication System | Application Development Specialist at MTA HQ, NY, USA |
0904101015 | Md. Selim Habib | Modeling and Characterization of Photonic Crystal Fibers for Dispersion Managed Application. | Faculty of Florida Polytechnic University, USA |
0904101016 | Md Samiul Habib | Design of Large Mode Area Photonic Crystal Fibers for High Speed Optical Transmission Media. | Faculty of EEE, RUET |
1004101003 | Abdulla Al Suman | Linear Precoder Design and Simulation for MIMO System. | PhD Scholar at UNSW, Australia |
1004101005 | Md. Monjure Mawla | Peak to Average Power Ratio Reduction Analysis & simulation in LTE System. | Faculty of ETE, RUET |
1104101030 | Md. Imran Hasan | Highly Birefringent Photonic Crystal Fiber: Dispersion and Nonlinear Properties. | Post-Doc Fellowship in Abroad |
1104101024 | G. K. M. Hasanuzzaman | Design and Characterization of Porous-Core Photonic Crystal Fiber for Terahertz Wave Guiding. | Faculty of EEE, RUET |
1204101007 | Monir Morshed | Enhancement of the Sensitivity of Gas Sensor based on Microstructure Optical Fiber. | PhD Student at UNSW, Australia and Faculty of MBSTU, Tangail, Bangladesh |
1404101007 | Sumaiya Kabir | Bending Insensitive Large Mode Area Photonic Crystal Fiber for High Power Fiber Lasers | PhD Scholar at RMIT University, Australia and Faculty of EEE, RUET |
1604101001 | Tasnim Binte Showkat | Sub-diffraction imaging with hyperbolic metamaterials: theory, simulation and numerical methods. | Faculty of ECE, RUET |
1204101005 | Zunaid Ahmed | Design and performance analysis of microstructure optical fiber for FTTH applications. | Works in BSTI |
1504101002 | Md. Aslam Mollah | Design and analysis of plasmonic biosensor at visible frequencies based on solid core microstructure optical fiber. | Faculty of ETE, RUET |
2004101004 | Oishi Jyoti | Design and Analysis of Multifunctional Graphene based Hyperbolic Metamaterials at Mid IR Frequencies | Lecturer, Dept of ECE, RUET |
Undergraduate Students | |||
Id | Name | Thesis work | Current Position |
101112 | Alok Kumar Paul | Optical Fiber Design and Characterization | Faculty of EEE, RUET |
081001 | Kusum Tara | Optical Fiber Design and Characterization | Faculty of EEE, RUET |
131011 | Sohani Munteha Hiam | ECG Signal Processing | Faculty of EEE, RUET |
101095 | Md Mahbubur Rahman | Optical Fiber Design and Characterization | Faculty of ECE, RUET |
101119 | Tasnim Binte Showkat | Optical Fiber Design and Characterization | Faculty of ECE, RUET |
074027 | Rifat Ahmmed Aoni | Optical Fiber Design and Characterization | PhD Candidate at ANU, Australia |
074007 | Md Saiful Islam | Simulation and performance analysis of QAM and QPSK in AWGN and Multipath Fading channel | PhD Student at University of Adelaide, Australia |
081098 | Tamal Sarkar | Bending effects of various PCF Structures | Graduate Student at Arkansas State University, USA |
091062 | Sumaiya Kabir | Bending insensitive dispersion-flat PCF design | Faculty of EEE, RUET |
Activity | Description |
---|---|
Teachers' Association (TA) of RUET |
|
IEB- Rajshahi Center |
|
Natore District Association, RUET |
|
Okinawa Cultural Center, Japan |
|